← All comparisons
GPT-5.5 (medium) vs GPT-5 nano (minimal)
OpenAI vs OpenAI — side-by-side benchmark comparison
| GPT-5.5 (medium) | GPT-5 nano (minimal) | |
|---|---|---|
| Intelligence Index | 56.7 | 13.8 |
| Coding Index | 56.2 | 14.2 |
| Math Index | — | 27.3 |
| Output speed (tok/s) | 60.3 | 175.6 |
| Blended price ($/1M) | $11.25 | $0.14 |
| Time to first token (s) | 5.26s | 0.67s |
| aime | — | — |
| aime 25 | — | 27.3% |
| artificial analysis coding index | 56.20 | 14.20 |
| artificial analysis intelligence index | 56.70 | 13.80 |
| artificial analysis math index | — | 27.30 |
| gpqa | 92.6% | 42.8% |
| hle | 40.6% | 4.1% |
| ifbench | 71.0% | 32.5% |
| lcr | 72.3% | 20.0% |
| livecodebench | — | 47.0% |
| math 500 | — | — |
| mmlu pro | — | 55.6% |
| scicode | 53.5% | 29.1% |
| tau2 | 91.8% | 25.7% |
| terminalbench hard | 57.6% | 6.8% |
Benchmark data from Artificial Analysis.