← All comparisons
GPT-5.4 nano (Non-Reasoning) vs Solar Pro 2 (Reasoning)
OpenAI vs Upstage — side-by-side benchmark comparison
| GPT-5.4 nano (Non-Reasoning) | Solar Pro 2 (Reasoning) | |
|---|---|---|
| Intelligence Index | 24.4 | 14.9 |
| Coding Index | 27.9 | 12.1 |
| Math Index | — | 61.3 |
| Output speed (tok/s) | 157.4 | 0.0 |
| Blended price ($/1M) | $0.46 | $0.00 |
| Time to first token (s) | 0.54s | 0.00s |
| aime | — | 69.0% |
| aime 25 | — | 61.3% |
| artificial analysis coding index | 27.90 | 12.10 |
| artificial analysis intelligence index | 24.40 | 14.90 |
| artificial analysis math index | — | 61.30 |
| gpqa | 55.8% | 68.7% |
| hle | 4.2% | 7.0% |
| ifbench | 32.7% | 37.1% |
| lcr | 24.7% | 0.0% |
| livecodebench | — | 61.6% |
| math 500 | — | 96.7% |
| mmlu pro | — | 80.5% |
| scicode | 35.2% | 30.2% |
| tau2 | 34.8% | 28.1% |
| terminalbench hard | 24.2% | 3.0% |
Benchmark data from Artificial Analysis.