← All comparisons
GPT-5.4 nano (Non-Reasoning) vs GPT-5 nano (medium)
OpenAI vs OpenAI — side-by-side benchmark comparison
| GPT-5.4 nano (Non-Reasoning) | GPT-5 nano (medium) | |
|---|---|---|
| Intelligence Index | 24.4 | 25.9 |
| Coding Index | 27.9 | 22.9 |
| Math Index | — | 78.3 |
| Output speed (tok/s) | 157.4 | 171.9 |
| Blended price ($/1M) | $0.46 | $0.14 |
| Time to first token (s) | 0.54s | 43.05s |
| aime | — | — |
| aime 25 | — | 78.3% |
| artificial analysis coding index | 27.90 | 22.90 |
| artificial analysis intelligence index | 24.40 | 25.90 |
| artificial analysis math index | — | 78.30 |
| gpqa | 55.8% | 67.0% |
| hle | 4.2% | 7.6% |
| ifbench | 32.7% | 65.9% |
| lcr | 24.7% | 40.0% |
| livecodebench | — | 76.3% |
| math 500 | — | — |
| mmlu pro | — | 77.2% |
| scicode | 35.2% | 33.8% |
| tau2 | 34.8% | 30.4% |
| terminalbench hard | 24.2% | 17.4% |
Benchmark data from Artificial Analysis.