← All comparisons
gpt-oss-120b (low) vs GPT-5.2 (medium)
OpenAI vs OpenAI — side-by-side benchmark comparison
| gpt-oss-120b (low) | GPT-5.2 (medium) | |
|---|---|---|
| Intelligence Index | 24.5 | 46.6 |
| Coding Index | 15.5 | 44.2 |
| Math Index | 66.7 | 96.7 |
| Output speed (tok/s) | 370.0 | 0.0 |
| Blended price ($/1M) | $0.26 | $4.81 |
| Time to first token (s) | 0.49s | 0.00s |
| aime | — | — |
| aime 25 | 66.7% | 96.7% |
| artificial analysis coding index | 15.50 | 44.20 |
| artificial analysis intelligence index | 24.50 | 46.60 |
| artificial analysis math index | 66.70 | 96.70 |
| gpqa | 67.2% | 86.4% |
| hle | 5.2% | 24.9% |
| ifbench | 58.3% | 65.2% |
| lcr | 43.7% | 63.3% |
| livecodebench | 70.7% | 89.4% |
| math 500 | — | — |
| mmlu pro | 77.5% | 85.9% |
| scicode | 36.0% | 46.2% |
| tau2 | 45.0% | 74.3% |
| terminalbench hard | 5.3% | 43.2% |
Benchmark data from Artificial Analysis.