← All comparisons
MiniCPM-V 4.6 1.3B vs GPT-5.1 (Non-reasoning)
OpenBMB vs OpenAI — side-by-side benchmark comparison
| MiniCPM-V 4.6 1.3B | GPT-5.1 (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 12.7 | 27.4 |
| Coding Index | 0.7 | 27.3 |
| Math Index | — | 38.0 |
| Output speed (tok/s) | 0.0 | 129.5 |
| Blended price ($/1M) | $0.00 | $3.44 |
| Time to first token (s) | 0.00s | 0.72s |
| aime | — | — |
| aime 25 | — | 38.0% |
| artificial analysis coding index | 70.0% | 27.30 |
| artificial analysis intelligence index | 12.70 | 27.40 |
| artificial analysis math index | — | 38.00 |
| gpqa | 30.5% | 64.3% |
| hle | 4.9% | 5.2% |
| ifbench | 26.7% | 43.2% |
| lcr | 6.3% | 44.0% |
| livecodebench | — | 49.4% |
| math 500 | — | — |
| mmlu pro | — | 80.1% |
| scicode | 2.1% | 36.5% |
| tau2 | 87.7% | 46.5% |
| terminalbench hard | 0.0% | 22.7% |
Benchmark data from Artificial Analysis.