← All comparisons
GPT-5.4 nano (xhigh) vs GPT-5.1 Codex (high)
OpenAI vs OpenAI — side-by-side benchmark comparison
| GPT-5.4 nano (xhigh) | GPT-5.1 Codex (high) | |
|---|---|---|
| Intelligence Index | 44.0 | 43.1 |
| Coding Index | 43.9 | 36.6 |
| Math Index | — | 95.7 |
| Output speed (tok/s) | 150.8 | 182.1 |
| Blended price ($/1M) | $0.46 | $3.44 |
| Time to first token (s) | 2.87s | 5.42s |
| aime | — | — |
| aime 25 | — | 95.7% |
| artificial analysis coding index | 43.90 | 36.60 |
| artificial analysis intelligence index | 44.00 | 43.10 |
| artificial analysis math index | — | 95.70 |
| gpqa | 81.7% | 86.0% |
| hle | 26.5% | 23.4% |
| ifbench | 75.9% | 70.0% |
| lcr | 66.0% | 67.3% |
| livecodebench | — | 84.9% |
| math 500 | — | — |
| mmlu pro | — | 86.0% |
| scicode | 46.9% | 40.2% |
| tau2 | 76.0% | 83.0% |
| terminalbench hard | 42.4% | 34.8% |
Benchmark data from Artificial Analysis.