← All comparisons
GPT-5.4 nano (Non-Reasoning) vs GPT-4o Realtime (Dec '24)
OpenAI vs OpenAI — side-by-side benchmark comparison
| GPT-5.4 nano (Non-Reasoning) | GPT-4o Realtime (Dec '24) | |
|---|---|---|
| Intelligence Index | 24.4 | — |
| Coding Index | 27.9 | — |
| Math Index | — | — |
| Output speed (tok/s) | 157.4 | 0.0 |
| Blended price ($/1M) | $0.46 | $0.00 |
| Time to first token (s) | 0.54s | 0.00s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 27.90 | — |
| artificial analysis intelligence index | 24.40 | — |
| artificial analysis math index | — | — |
| gpqa | 55.8% | — |
| hle | 4.2% | — |
| ifbench | 32.7% | — |
| lcr | 24.7% | — |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 35.2% | — |
| tau2 | 34.8% | — |
| terminalbench hard | 24.2% | — |
Benchmark data from Artificial Analysis.