← All comparisons
GPT-4o mini vs Reka Flash (Sep '24)
OpenAI vs Reka AI — side-by-side benchmark comparison
| GPT-4o mini | Reka Flash (Sep '24) | |
|---|---|---|
| Intelligence Index | 12.6 | 12.0 |
| Coding Index | — | — |
| Math Index | 14.7 | — |
| Output speed (tok/s) | 69.6 | 85.0 |
| Blended price ($/1M) | $0.26 | $0.35 |
| Time to first token (s) | 0.62s | 1.76s |
| aime | 11.7% | — |
| aime 25 | 14.7% | — |
| artificial analysis coding index | — | — |
| artificial analysis intelligence index | 12.60 | 12.00 |
| artificial analysis math index | 14.70 | — |
| gpqa | 42.6% | — |
| hle | 4.0% | — |
| ifbench | 31.0% | — |
| lcr | — | — |
| livecodebench | 23.4% | — |
| math 500 | 78.9% | 52.9% |
| mmlu pro | 64.8% | — |
| scicode | 22.9% | — |
| tau2 | — | — |
| terminalbench hard | — | — |
Benchmark data from Artificial Analysis.