← All comparisons
GPT-4o (Aug '24) vs Grok 4 Fast (Reasoning)
OpenAI vs xAI — side-by-side benchmark comparison
| GPT-4o (Aug '24) | Grok 4 Fast (Reasoning) | |
|---|---|---|
| Intelligence Index | 18.6 | 35.1 |
| Coding Index | 16.6 | 27.4 |
| Math Index | — | 89.7 |
| Output speed (tok/s) | 117.5 | 0.0 |
| Blended price ($/1M) | $4.38 | $0.28 |
| Time to first token (s) | 0.60s | 0.00s |
| aime | 11.7% | — |
| aime 25 | — | 89.7% |
| artificial analysis coding index | 16.60 | 27.40 |
| artificial analysis intelligence index | 18.60 | 35.10 |
| artificial analysis math index | — | 89.70 |
| gpqa | 52.1% | 84.7% |
| hle | 2.9% | 17.0% |
| ifbench | 36.0% | 50.5% |
| lcr | 35.0% | 64.7% |
| livecodebench | 31.7% | 83.2% |
| math 500 | 79.5% | — |
| mmlu pro | — | 85.0% |
| scicode | 33.1% | 44.2% |
| tau2 | 28.9% | 65.8% |
| terminalbench hard | 8.3% | 18.9% |
Benchmark data from Artificial Analysis.