← All comparisons
GPT-4o (Aug '24) vs GPT-5 nano (high)
OpenAI vs OpenAI — side-by-side benchmark comparison
| GPT-4o (Aug '24) | GPT-5 nano (high) | |
|---|---|---|
| Intelligence Index | 18.6 | 26.8 |
| Coding Index | 16.6 | 20.3 |
| Math Index | — | 83.7 |
| Output speed (tok/s) | 117.5 | 173.3 |
| Blended price ($/1M) | $4.38 | $0.14 |
| Time to first token (s) | 0.60s | 78.29s |
| aime | 11.7% | — |
| aime 25 | — | 83.7% |
| artificial analysis coding index | 16.60 | 20.30 |
| artificial analysis intelligence index | 18.60 | 26.80 |
| artificial analysis math index | — | 83.70 |
| gpqa | 52.1% | 67.6% |
| hle | 2.9% | 8.2% |
| ifbench | 36.0% | 67.6% |
| lcr | 35.0% | 41.7% |
| livecodebench | 31.7% | 78.9% |
| math 500 | 79.5% | — |
| mmlu pro | — | 78.0% |
| scicode | 33.1% | 36.6% |
| tau2 | 28.9% | 36.5% |
| terminalbench hard | 8.3% | 12.1% |
Benchmark data from Artificial Analysis.