← All comparisons
GPT-4o (May '24) vs Solar Pro 2 (Preview) (Reasoning)
OpenAI vs Upstage — side-by-side benchmark comparison
| GPT-4o (May '24) | Solar Pro 2 (Preview) (Reasoning) | |
|---|---|---|
| Intelligence Index | 14.5 | 18.8 |
| Coding Index | 24.2 | — |
| Math Index | — | — |
| Output speed (tok/s) | 111.8 | 0.0 |
| Blended price ($/1M) | $7.50 | $0.00 |
| Time to first token (s) | 0.61s | 0.00s |
| aime | 11.0% | 66.3% |
| aime 25 | — | — |
| artificial analysis coding index | 24.20 | — |
| artificial analysis intelligence index | 14.50 | 18.80 |
| artificial analysis math index | — | — |
| gpqa | 52.6% | 57.8% |
| hle | 2.8% | 5.7% |
| ifbench | — | — |
| lcr | — | — |
| livecodebench | 33.4% | 46.2% |
| math 500 | 79.1% | 90.0% |
| mmlu pro | 74.0% | 76.8% |
| scicode | 30.9% | 16.4% |
| tau2 | — | — |
| terminalbench hard | — | — |
Benchmark data from Artificial Analysis.