← All comparisons
GPT-5.4 nano (xhigh) vs GPT-4 Turbo
OpenAI vs OpenAI — side-by-side benchmark comparison
| GPT-5.4 nano (xhigh) | GPT-4 Turbo | |
|---|---|---|
| Intelligence Index | 44.0 | 13.7 |
| Coding Index | 43.9 | 21.5 |
| Math Index | — | — |
| Output speed (tok/s) | 150.8 | 25.8 |
| Blended price ($/1M) | $0.46 | $15.00 |
| Time to first token (s) | 2.87s | 1.58s |
| aime | — | 15.0% |
| aime 25 | — | — |
| artificial analysis coding index | 43.90 | 21.50 |
| artificial analysis intelligence index | 44.00 | 13.70 |
| artificial analysis math index | — | — |
| gpqa | 81.7% | — |
| hle | 26.5% | 3.3% |
| ifbench | 75.9% | — |
| lcr | 66.0% | — |
| livecodebench | — | 29.1% |
| math 500 | — | 73.7% |
| mmlu pro | — | 69.4% |
| scicode | 46.9% | 31.9% |
| tau2 | 76.0% | — |
| terminalbench hard | 42.4% | — |
Benchmark data from Artificial Analysis.