← All comparisons
GPT-4o (Aug '24) vs GPT-4 Turbo
OpenAI vs OpenAI — side-by-side benchmark comparison
| GPT-4o (Aug '24) | GPT-4 Turbo | |
|---|---|---|
| Intelligence Index | 18.6 | 13.7 |
| Coding Index | 16.6 | 21.5 |
| Math Index | — | — |
| Output speed (tok/s) | 117.5 | 25.8 |
| Blended price ($/1M) | $4.38 | $15.00 |
| Time to first token (s) | 0.60s | 1.58s |
| aime | 11.7% | 15.0% |
| aime 25 | — | — |
| artificial analysis coding index | 16.60 | 21.50 |
| artificial analysis intelligence index | 18.60 | 13.70 |
| artificial analysis math index | — | — |
| gpqa | 52.1% | — |
| hle | 2.9% | 3.3% |
| ifbench | 36.0% | — |
| lcr | 35.0% | — |
| livecodebench | 31.7% | 29.1% |
| math 500 | 79.5% | 73.7% |
| mmlu pro | — | 69.4% |
| scicode | 33.1% | 31.9% |
| tau2 | 28.9% | — |
| terminalbench hard | 8.3% | — |
Benchmark data from Artificial Analysis.