← All comparisons
Sarvam 30B (high) vs GPT-3.5 Turbo
Sarvam vs OpenAI — side-by-side benchmark comparison
| Sarvam 30B (high) | GPT-3.5 Turbo | |
|---|---|---|
| Intelligence Index | 12.3 | 9.0 |
| Coding Index | 7.9 | 10.7 |
| Math Index | — | — |
| Output speed (tok/s) | 196.3 | 116.9 |
| Blended price ($/1M) | $0.05 | $0.75 |
| Time to first token (s) | 1.20s | 0.56s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 7.90 | 10.70 |
| artificial analysis intelligence index | 12.30 | 9.00 |
| artificial analysis math index | — | — |
| gpqa | 63.3% | 29.7% |
| hle | 7.0% | — |
| ifbench | 26.5% | — |
| lcr | 0.0% | — |
| livecodebench | — | — |
| math 500 | — | 44.1% |
| mmlu pro | — | 46.2% |
| scicode | 19.2% | — |
| tau2 | 34.5% | — |
| terminalbench hard | 2.3% | — |
Benchmark data from Artificial Analysis.