← All comparisons
NVIDIA Nemotron Nano 9B V2 (Non-reasoning) vs NVIDIA Nemotron Nano 12B v2 VL (Reasoning)
NVIDIA vs NVIDIA — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 9B V2 (Non-reasoning) | NVIDIA Nemotron Nano 12B v2 VL (Reasoning) | |
|---|---|---|
| Intelligence Index | 13.2 | 14.9 |
| Coding Index | 7.5 | 11.7 |
| Math Index | 62.3 | 75.0 |
| Output speed (tok/s) | 139.6 | 0.0 |
| Blended price ($/1M) | $0.09 | $0.30 |
| Time to first token (s) | 0.70s | 0.00s |
| aime | — | — |
| aime 25 | 62.3% | 75.0% |
| artificial analysis coding index | 7.50 | 11.70 |
| artificial analysis intelligence index | 13.20 | 14.90 |
| artificial analysis math index | 62.30 | 75.00 |
| gpqa | 55.7% | 57.2% |
| hle | 4.0% | 5.3% |
| ifbench | 27.1% | 31.9% |
| lcr | 22.7% | 40.0% |
| livecodebench | 70.1% | 69.4% |
| math 500 | — | — |
| mmlu pro | 73.9% | 75.9% |
| scicode | 20.9% | 26.2% |
| tau2 | 23.4% | 21.3% |
| terminalbench hard | 0.8% | 4.5% |
Benchmark data from Artificial Analysis.