← All comparisons
NVIDIA Nemotron 3 Nano 30B A3B (Non-reasoning) vs o3-mini
NVIDIA vs OpenAI — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Nano 30B A3B (Non-reasoning) | o3-mini | |
|---|---|---|
| Intelligence Index | 13.2 | 25.9 |
| Coding Index | 15.8 | 17.9 |
| Math Index | 13.3 | — |
| Output speed (tok/s) | 93.8 | 188.5 |
| Blended price ($/1M) | $0.09 | $1.93 |
| Time to first token (s) | 0.26s | 6.08s |
| aime | — | 77.0% |
| aime 25 | 13.3% | — |
| artificial analysis coding index | 15.80 | 17.90 |
| artificial analysis intelligence index | 13.20 | 25.90 |
| artificial analysis math index | 13.30 | — |
| gpqa | 39.9% | 74.8% |
| hle | 4.6% | 8.7% |
| ifbench | 37.5% | — |
| lcr | 6.7% | — |
| livecodebench | 36.0% | 71.7% |
| math 500 | — | 97.3% |
| mmlu pro | 57.9% | 79.1% |
| scicode | 23.0% | 39.9% |
| tau2 | 25.4% | 28.7% |
| terminalbench hard | 12.1% | 6.8% |
Benchmark data from Artificial Analysis.