← All comparisons
gpt-oss-120b (low) vs NVIDIA Nemotron 3 Nano 30B A3B (Non-reasoning)
OpenAI vs NVIDIA — side-by-side benchmark comparison
| gpt-oss-120b (low) | NVIDIA Nemotron 3 Nano 30B A3B (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 24.5 | 13.2 |
| Coding Index | 15.5 | 15.8 |
| Math Index | 66.7 | 13.3 |
| Output speed (tok/s) | 370.0 | 93.8 |
| Blended price ($/1M) | $0.26 | $0.09 |
| Time to first token (s) | 0.49s | 0.26s |
| aime | — | — |
| aime 25 | 66.7% | 13.3% |
| artificial analysis coding index | 15.50 | 15.80 |
| artificial analysis intelligence index | 24.50 | 13.20 |
| artificial analysis math index | 66.70 | 13.30 |
| gpqa | 67.2% | 39.9% |
| hle | 5.2% | 4.6% |
| ifbench | 58.3% | 37.5% |
| lcr | 43.7% | 6.7% |
| livecodebench | 70.7% | 36.0% |
| math 500 | — | — |
| mmlu pro | 77.5% | 57.9% |
| scicode | 36.0% | 23.0% |
| tau2 | 45.0% | 25.4% |
| terminalbench hard | 5.3% | 12.1% |
Benchmark data from Artificial Analysis.