← All comparisons
NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) vs GPT-4o Realtime (Dec '24)
NVIDIA vs OpenAI — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) | GPT-4o Realtime (Dec '24) | |
|---|---|---|
| Intelligence Index | 24.3 | — |
| Coding Index | 19.0 | — |
| Math Index | 91.0 | — |
| Output speed (tok/s) | 122.8 | 0.0 |
| Blended price ($/1M) | $0.10 | $0.00 |
| Time to first token (s) | 0.83s | 0.00s |
| aime | — | — |
| aime 25 | 91.0% | — |
| artificial analysis coding index | 19.00 | — |
| artificial analysis intelligence index | 24.30 | — |
| artificial analysis math index | 91.00 | — |
| gpqa | 75.7% | — |
| hle | 10.2% | — |
| ifbench | 71.1% | — |
| lcr | 33.7% | — |
| livecodebench | 74.1% | — |
| math 500 | — | — |
| mmlu pro | 79.4% | — |
| scicode | 29.6% | — |
| tau2 | 40.9% | — |
| terminalbench hard | 13.6% | — |
Benchmark data from Artificial Analysis.