← All comparisons
Nemotron Cascade 2 30B A3B vs GPT-4o (May '24)
NVIDIA vs OpenAI — side-by-side benchmark comparison
| Nemotron Cascade 2 30B A3B | GPT-4o (May '24) | |
|---|---|---|
| Intelligence Index | 28.4 | 14.5 |
| Coding Index | 25.8 | 24.2 |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 111.8 |
| Blended price ($/1M) | $0.00 | $7.50 |
| Time to first token (s) | 0.00s | 0.61s |
| aime | — | 11.0% |
| aime 25 | — | — |
| artificial analysis coding index | 25.80 | 24.20 |
| artificial analysis intelligence index | 28.40 | 14.50 |
| artificial analysis math index | — | — |
| gpqa | 75.8% | 52.6% |
| hle | 11.4% | 2.8% |
| ifbench | 80.4% | — |
| lcr | 34.0% | — |
| livecodebench | — | 33.4% |
| math 500 | — | 79.1% |
| mmlu pro | — | 74.0% |
| scicode | 34.8% | 30.9% |
| tau2 | 53.2% | — |
| terminalbench hard | 21.2% | — |
Benchmark data from Artificial Analysis.