← All comparisons
NVIDIA Nemotron 3 Super 120B A12B (Reasoning) vs Nemotron Cascade 2 30B A3B
NVIDIA vs NVIDIA — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Super 120B A12B (Reasoning) | Nemotron Cascade 2 30B A3B | |
|---|---|---|
| Intelligence Index | 36.0 | 28.4 |
| Coding Index | 31.2 | 25.8 |
| Math Index | — | — |
| Output speed (tok/s) | 188.0 | 0.0 |
| Blended price ($/1M) | $0.41 | $0.00 |
| Time to first token (s) | 1.06s | 0.00s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 31.20 | 25.80 |
| artificial analysis intelligence index | 36.00 | 28.40 |
| artificial analysis math index | — | — |
| gpqa | 80.0% | 75.8% |
| hle | 19.2% | 11.4% |
| ifbench | 71.5% | 80.4% |
| lcr | 60.0% | 34.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 36.0% | 34.8% |
| tau2 | 67.8% | 53.2% |
| terminalbench hard | 28.8% | 21.2% |
Benchmark data from Artificial Analysis.