← All comparisons
Grok 4.3 (Non-reasoning) vs Nemotron 3 Nano Omni 30B A3B Reasoning
xAI vs NVIDIA — side-by-side benchmark comparison
| Grok 4.3 (Non-reasoning) | Nemotron 3 Nano Omni 30B A3B Reasoning | |
|---|---|---|
| Intelligence Index | 31.0 | 21.4 |
| Coding Index | 25.1 | 14.8 |
| Math Index | — | — |
| Output speed (tok/s) | 143.7 | 285.9 |
| Blended price ($/1M) | $1.56 | $0.13 |
| Time to first token (s) | 0.42s | 0.58s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 25.10 | 14.80 |
| artificial analysis intelligence index | 31.00 | 21.40 |
| artificial analysis math index | — | — |
| gpqa | 65.8% | 46.9% |
| hle | 6.5% | 5.3% |
| ifbench | 47.6% | 63.2% |
| lcr | 24.7% | 35.7% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 37.4% | 27.8% |
| tau2 | 65.8% | 45.3% |
| terminalbench hard | 18.9% | 8.3% |
Benchmark data from Artificial Analysis.