← All comparisons
NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) vs Nemotron 3 Nano Omni 30B A3B Reasoning
NVIDIA vs NVIDIA — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) | Nemotron 3 Nano Omni 30B A3B Reasoning | |
|---|---|---|
| Intelligence Index | 10.1 | 21.4 |
| Coding Index | 5.9 | 14.8 |
| Math Index | 26.7 | — |
| Output speed (tok/s) | 227.4 | 285.9 |
| Blended price ($/1M) | $0.30 | $0.13 |
| Time to first token (s) | 0.63s | 0.58s |
| aime | — | — |
| aime 25 | 26.7% | — |
| artificial analysis coding index | 5.90 | 14.80 |
| artificial analysis intelligence index | 10.10 | 21.40 |
| artificial analysis math index | 26.70 | — |
| gpqa | 43.9% | 46.9% |
| hle | 4.5% | 5.3% |
| ifbench | 25.9% | 63.2% |
| lcr | 17.0% | 35.7% |
| livecodebench | 34.5% | — |
| math 500 | — | — |
| mmlu pro | 64.9% | — |
| scicode | 17.6% | 27.8% |
| tau2 | 19.3% | 45.3% |
| terminalbench hard | 0.0% | 8.3% |
Benchmark data from Artificial Analysis.