← All comparisons
NVIDIA Nemotron Nano 9B V2 (Non-reasoning) vs Llama Nemotron Super 49B v1.5 (Non-reasoning)
NVIDIA vs NVIDIA — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 9B V2 (Non-reasoning) | Llama Nemotron Super 49B v1.5 (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 13.2 | 14.6 |
| Coding Index | 7.5 | 10.5 |
| Math Index | 62.3 | 8.0 |
| Output speed (tok/s) | 139.6 | 48.9 |
| Blended price ($/1M) | $0.09 | $0.17 |
| Time to first token (s) | 0.70s | 0.28s |
| aime | — | 13.7% |
| aime 25 | 62.3% | 8.0% |
| artificial analysis coding index | 7.50 | 10.50 |
| artificial analysis intelligence index | 13.20 | 14.60 |
| artificial analysis math index | 62.30 | 8.00 |
| gpqa | 55.7% | 48.1% |
| hle | 4.0% | 4.3% |
| ifbench | 27.1% | 32.9% |
| lcr | 22.7% | 22.0% |
| livecodebench | 70.1% | 29.0% |
| math 500 | — | 77.0% |
| mmlu pro | 73.9% | 69.2% |
| scicode | 20.9% | 23.8% |
| tau2 | 23.4% | 25.1% |
| terminalbench hard | 0.8% | 3.8% |
Benchmark data from Artificial Analysis.