← All comparisons
Llama Nemotron Super 49B v1.5 (Non-reasoning) vs Llama Nemotron Super 49B v1.5 (Reasoning)
NVIDIA vs NVIDIA — side-by-side benchmark comparison
| Llama Nemotron Super 49B v1.5 (Non-reasoning) | Llama Nemotron Super 49B v1.5 (Reasoning) | |
|---|---|---|
| Intelligence Index | 14.6 | 18.7 |
| Coding Index | 10.5 | 15.1 |
| Math Index | 8.0 | 76.7 |
| Output speed (tok/s) | 48.9 | 48.1 |
| Blended price ($/1M) | $0.17 | $0.17 |
| Time to first token (s) | 0.28s | 0.30s |
| aime | 13.7% | 86.0% |
| aime 25 | 8.0% | 76.7% |
| artificial analysis coding index | 10.50 | 15.10 |
| artificial analysis intelligence index | 14.60 | 18.70 |
| artificial analysis math index | 8.00 | 76.70 |
| gpqa | 48.1% | 74.8% |
| hle | 4.3% | 6.8% |
| ifbench | 32.9% | 37.0% |
| lcr | 22.0% | 34.0% |
| livecodebench | 29.0% | 73.7% |
| math 500 | 77.0% | 98.3% |
| mmlu pro | 69.2% | 81.4% |
| scicode | 23.8% | 34.8% |
| tau2 | 25.1% | 28.1% |
| terminalbench hard | 3.8% | 5.3% |
Benchmark data from Artificial Analysis.