← All comparisons
Llama 3.1 Nemotron Ultra 253B v1 (Reasoning) vs Llama 3.3 Nemotron Super 49B v1 (Non-reasoning)
NVIDIA vs NVIDIA — side-by-side benchmark comparison
| Llama 3.1 Nemotron Ultra 253B v1 (Reasoning) | Llama 3.3 Nemotron Super 49B v1 (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 15.0 | 14.3 |
| Coding Index | 13.1 | 7.6 |
| Math Index | 63.7 | 7.7 |
| Output speed (tok/s) | 52.3 | 0.0 |
| Blended price ($/1M) | $0.90 | $0.00 |
| Time to first token (s) | 0.76s | 0.00s |
| aime | 74.7% | 19.3% |
| aime 25 | 63.7% | 7.7% |
| artificial analysis coding index | 13.10 | 7.60 |
| artificial analysis intelligence index | 15.00 | 14.30 |
| artificial analysis math index | 63.70 | 7.70 |
| gpqa | 72.8% | 51.7% |
| hle | 8.1% | 3.5% |
| ifbench | 38.2% | 39.5% |
| lcr | 7.3% | 11.3% |
| livecodebench | 64.1% | 28.0% |
| math 500 | 95.2% | 77.5% |
| mmlu pro | 82.5% | 69.8% |
| scicode | 34.7% | 22.9% |
| tau2 | 11.4% | — |
| terminalbench hard | 2.3% | 0.0% |
Benchmark data from Artificial Analysis.