← All comparisons
Hermes 4 - Llama-3.1 405B (Reasoning) vs MiMo-V2.5
Nous Research vs Xiaomi — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 405B (Reasoning) | MiMo-V2.5 | |
|---|---|---|
| Intelligence Index | 18.6 | 49.0 |
| Coding Index | 16.0 | 42.1 |
| Math Index | 69.7 | — |
| Output speed (tok/s) | 38.6 | 92.5 |
| Blended price ($/1M) | $1.50 | $0.17 |
| Time to first token (s) | 0.79s | 1.83s |
| aime | — | — |
| aime 25 | 69.7% | — |
| artificial analysis coding index | 16.00 | 42.10 |
| artificial analysis intelligence index | 18.60 | 49.00 |
| artificial analysis math index | 69.70 | — |
| gpqa | 72.7% | 84.9% |
| hle | 10.3% | 25.2% |
| ifbench | 32.7% | 67.1% |
| lcr | 20.7% | 62.7% |
| livecodebench | 68.6% | — |
| math 500 | — | — |
| mmlu pro | 82.9% | — |
| scicode | 25.2% | 43.1% |
| tau2 | 22.2% | 90.6% |
| terminalbench hard | 11.4% | 41.7% |
Benchmark data from Artificial Analysis.