← All comparisons
Hermes 4 - Llama-3.1 405B (Reasoning) vs GPT-5 mini (minimal)
Nous Research vs OpenAI — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 405B (Reasoning) | GPT-5 mini (minimal) | |
|---|---|---|
| Intelligence Index | 18.6 | 20.7 |
| Coding Index | 16.0 | 21.9 |
| Math Index | 69.7 | 46.7 |
| Output speed (tok/s) | 38.6 | 89.3 |
| Blended price ($/1M) | $1.50 | $0.69 |
| Time to first token (s) | 0.79s | 0.73s |
| aime | — | — |
| aime 25 | 69.7% | 46.7% |
| artificial analysis coding index | 16.00 | 21.90 |
| artificial analysis intelligence index | 18.60 | 20.70 |
| artificial analysis math index | 69.70 | 46.70 |
| gpqa | 72.7% | 68.7% |
| hle | 10.3% | 5.0% |
| ifbench | 32.7% | 45.6% |
| lcr | 20.7% | 35.7% |
| livecodebench | 68.6% | 54.5% |
| math 500 | — | — |
| mmlu pro | 82.9% | 77.5% |
| scicode | 25.2% | 36.9% |
| tau2 | 22.2% | 31.9% |
| terminalbench hard | 11.4% | 14.4% |
Benchmark data from Artificial Analysis.