← All comparisons
GPT-5.4 nano (Non-Reasoning) vs Hermes 3 - Llama-3.1 70B
OpenAI vs Nous Research — side-by-side benchmark comparison
| GPT-5.4 nano (Non-Reasoning) | Hermes 3 - Llama-3.1 70B | |
|---|---|---|
| Intelligence Index | 24.4 | 10.6 |
| Coding Index | 27.9 | — |
| Math Index | — | — |
| Output speed (tok/s) | 157.4 | 33.2 |
| Blended price ($/1M) | $0.46 | $0.30 |
| Time to first token (s) | 0.54s | 0.38s |
| aime | — | 2.3% |
| aime 25 | — | — |
| artificial analysis coding index | 27.90 | — |
| artificial analysis intelligence index | 24.40 | 10.60 |
| artificial analysis math index | — | — |
| gpqa | 55.8% | 40.1% |
| hle | 4.2% | 4.1% |
| ifbench | 32.7% | — |
| lcr | 24.7% | — |
| livecodebench | — | 18.8% |
| math 500 | — | 53.8% |
| mmlu pro | — | 57.1% |
| scicode | 35.2% | 23.1% |
| tau2 | 34.8% | — |
| terminalbench hard | 24.2% | — |
Benchmark data from Artificial Analysis.