← All comparisons
Hermes 4 - Llama-3.1 70B (Reasoning) vs Hermes 3 - Llama-3.1 70B
Nous Research vs Nous Research — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 70B (Reasoning) | Hermes 3 - Llama-3.1 70B | |
|---|---|---|
| Intelligence Index | 16.0 | 10.6 |
| Coding Index | 14.4 | — |
| Math Index | 68.7 | — |
| Output speed (tok/s) | 92.8 | 33.2 |
| Blended price ($/1M) | $0.20 | $0.30 |
| Time to first token (s) | 0.64s | 0.38s |
| aime | — | 2.3% |
| aime 25 | 68.7% | — |
| artificial analysis coding index | 14.40 | — |
| artificial analysis intelligence index | 16.00 | 10.60 |
| artificial analysis math index | 68.70 | — |
| gpqa | 69.9% | 40.1% |
| hle | 7.9% | 4.1% |
| ifbench | 31.3% | — |
| lcr | 6.7% | — |
| livecodebench | 65.3% | 18.8% |
| math 500 | — | 53.8% |
| mmlu pro | 81.1% | 57.1% |
| scicode | 34.1% | 23.1% |
| tau2 | 22.5% | — |
| terminalbench hard | 4.5% | — |
Benchmark data from Artificial Analysis.