← All comparisons
Hermes 4 - Llama-3.1 405B (Non-reasoning) vs Hermes 3 - Llama-3.1 70B
Nous Research vs Nous Research — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 405B (Non-reasoning) | Hermes 3 - Llama-3.1 70B | |
|---|---|---|
| Intelligence Index | 17.6 | 10.6 |
| Coding Index | 18.1 | — |
| Math Index | 15.3 | — |
| Output speed (tok/s) | 40.8 | 33.2 |
| Blended price ($/1M) | $1.50 | $0.30 |
| Time to first token (s) | 0.73s | 0.38s |
| aime | — | 2.3% |
| aime 25 | 15.3% | — |
| artificial analysis coding index | 18.10 | — |
| artificial analysis intelligence index | 17.60 | 10.60 |
| artificial analysis math index | 15.30 | — |
| gpqa | 53.6% | 40.1% |
| hle | 4.2% | 4.1% |
| ifbench | 34.8% | — |
| lcr | 20.0% | — |
| livecodebench | 54.6% | 18.8% |
| math 500 | — | 53.8% |
| mmlu pro | 72.9% | 57.1% |
| scicode | 34.6% | 23.1% |
| tau2 | 26.6% | — |
| terminalbench hard | 9.8% | — |
Benchmark data from Artificial Analysis.