← All comparisons
DeepHermes 3 - Llama-3.1 8B Preview (Non-reasoning) vs GPT-5 nano (high)
Nous Research vs OpenAI — side-by-side benchmark comparison
| DeepHermes 3 - Llama-3.1 8B Preview (Non-reasoning) | GPT-5 nano (high) | |
|---|---|---|
| Intelligence Index | 7.6 | 26.8 |
| Coding Index | — | 20.3 |
| Math Index | — | 83.7 |
| Output speed (tok/s) | 0.0 | 173.3 |
| Blended price ($/1M) | $0.00 | $0.14 |
| Time to first token (s) | 0.00s | 78.29s |
| aime | 0.0% | — |
| aime 25 | — | 83.7% |
| artificial analysis coding index | — | 20.30 |
| artificial analysis intelligence index | 7.60 | 26.80 |
| artificial analysis math index | — | 83.70 |
| gpqa | 27.0% | 67.6% |
| hle | 4.3% | 8.2% |
| ifbench | — | 67.6% |
| lcr | — | 41.7% |
| livecodebench | 8.5% | 78.9% |
| math 500 | 21.8% | — |
| mmlu pro | 36.5% | 78.0% |
| scicode | 9.1% | 36.6% |
| tau2 | — | 36.5% |
| terminalbench hard | — | 12.1% |
Benchmark data from Artificial Analysis.