← All comparisons
DeepHermes 3 - Llama-3.1 8B Preview (Non-reasoning) vs Hermes 3 - Llama-3.1 70B
Nous Research vs Nous Research — side-by-side benchmark comparison
| DeepHermes 3 - Llama-3.1 8B Preview (Non-reasoning) | Hermes 3 - Llama-3.1 70B | |
|---|---|---|
| Intelligence Index | 7.6 | 10.6 |
| Coding Index | — | — |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 33.2 |
| Blended price ($/1M) | $0.00 | $0.30 |
| Time to first token (s) | 0.00s | 0.38s |
| aime | 0.0% | 2.3% |
| aime 25 | — | — |
| artificial analysis coding index | — | — |
| artificial analysis intelligence index | 7.60 | 10.60 |
| artificial analysis math index | — | — |
| gpqa | 27.0% | 40.1% |
| hle | 4.3% | 4.1% |
| ifbench | — | — |
| lcr | — | — |
| livecodebench | 8.5% | 18.8% |
| math 500 | 21.8% | 53.8% |
| mmlu pro | 36.5% | 57.1% |
| scicode | 9.1% | 23.1% |
| tau2 | — | — |
| terminalbench hard | — | — |
Benchmark data from Artificial Analysis.