← All comparisons
HyperCLOVA X SEED Think (32B) vs Tri-21B-Think
Naver vs Trillion Labs — side-by-side benchmark comparison
| HyperCLOVA X SEED Think (32B) | Tri-21B-Think | |
|---|---|---|
| Intelligence Index | 23.7 | 18.6 |
| Coding Index | 17.5 | 6.3 |
| Math Index | 59.0 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 59.0% | — |
| artificial analysis coding index | 17.50 | 6.30 |
| artificial analysis intelligence index | 23.70 | 18.60 |
| artificial analysis math index | 59.00 | — |
| gpqa | 61.5% | 60.1% |
| hle | 5.5% | 6.1% |
| ifbench | 37.9% | 54.6% |
| lcr | 11.7% | 11.0% |
| livecodebench | 62.9% | — |
| math 500 | — | — |
| mmlu pro | 78.5% | — |
| scicode | 28.4% | 17.4% |
| tau2 | 87.4% | 81.0% |
| terminalbench hard | 12.1% | 0.8% |
Benchmark data from Artificial Analysis.