← All comparisons
GPT-5.5 Instant (May 2026) vs HyperCLOVA X SEED Think (32B)
OpenAI vs Naver — side-by-side benchmark comparison
| GPT-5.5 Instant (May 2026) | HyperCLOVA X SEED Think (32B) | |
|---|---|---|
| Intelligence Index | 41.8 | 23.7 |
| Coding Index | 45.1 | 17.5 |
| Math Index | — | 59.0 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $11.25 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | — | 59.0% |
| artificial analysis coding index | 45.10 | 17.50 |
| artificial analysis intelligence index | 41.80 | 23.70 |
| artificial analysis math index | — | 59.00 |
| gpqa | 84.6% | 61.5% |
| hle | 20.3% | 5.5% |
| ifbench | 71.5% | 37.9% |
| lcr | 55.7% | 11.7% |
| livecodebench | — | 62.9% |
| math 500 | — | — |
| mmlu pro | — | 78.5% |
| scicode | 50.3% | 28.4% |
| tau2 | 49.4% | 87.4% |
| terminalbench hard | 42.4% | 12.1% |
Benchmark data from Artificial Analysis.