← All comparisons
HyperCLOVA X SEED Think (32B) vs GPT-5.4 (Non-reasoning)
Naver vs OpenAI — side-by-side benchmark comparison
| HyperCLOVA X SEED Think (32B) | GPT-5.4 (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 23.7 | 35.4 |
| Coding Index | 17.5 | 41.0 |
| Math Index | 59.0 | — |
| Output speed (tok/s) | 0.0 | 70.9 |
| Blended price ($/1M) | $0.00 | $5.63 |
| Time to first token (s) | 0.00s | 0.60s |
| aime | — | — |
| aime 25 | 59.0% | — |
| artificial analysis coding index | 17.50 | 41.00 |
| artificial analysis intelligence index | 23.70 | 35.40 |
| artificial analysis math index | 59.00 | — |
| gpqa | 61.5% | 74.8% |
| hle | 5.5% | 10.6% |
| ifbench | 37.9% | 48.4% |
| lcr | 11.7% | 47.3% |
| livecodebench | 62.9% | — |
| math 500 | — | — |
| mmlu pro | 78.5% | — |
| scicode | 28.4% | 47.1% |
| tau2 | 87.4% | 35.1% |
| terminalbench hard | 12.1% | 37.9% |
Benchmark data from Artificial Analysis.