← All comparisons
NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) vs HyperCLOVA X SEED Think (32B)
NVIDIA vs Naver — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) | HyperCLOVA X SEED Think (32B) | |
|---|---|---|
| Intelligence Index | 24.3 | 23.7 |
| Coding Index | 19.0 | 17.5 |
| Math Index | 91.0 | 59.0 |
| Output speed (tok/s) | 122.8 | 0.0 |
| Blended price ($/1M) | $0.10 | $0.00 |
| Time to first token (s) | 0.83s | 0.00s |
| aime | — | — |
| aime 25 | 91.0% | 59.0% |
| artificial analysis coding index | 19.00 | 17.50 |
| artificial analysis intelligence index | 24.30 | 23.70 |
| artificial analysis math index | 91.00 | 59.00 |
| gpqa | 75.7% | 61.5% |
| hle | 10.2% | 5.5% |
| ifbench | 71.1% | 37.9% |
| lcr | 33.7% | 11.7% |
| livecodebench | 74.1% | 62.9% |
| math 500 | — | — |
| mmlu pro | 79.4% | 78.5% |
| scicode | 29.6% | 28.4% |
| tau2 | 40.9% | 87.4% |
| terminalbench hard | 13.6% | 12.1% |
Benchmark data from Artificial Analysis.