← All comparisons
Nemotron 3 Nano Omni 30B A3B Reasoning vs Motif-2-12.7B-Reasoning
NVIDIA vs Motif Technologies — side-by-side benchmark comparison
| Nemotron 3 Nano Omni 30B A3B Reasoning | Motif-2-12.7B-Reasoning | |
|---|---|---|
| Intelligence Index | 21.4 | 19.1 |
| Coding Index | 14.8 | 11.9 |
| Math Index | — | 80.3 |
| Output speed (tok/s) | 285.9 | 0.0 |
| Blended price ($/1M) | $0.13 | $0.00 |
| Time to first token (s) | 0.58s | 0.00s |
| aime | — | — |
| aime 25 | — | 80.3% |
| artificial analysis coding index | 14.80 | 11.90 |
| artificial analysis intelligence index | 21.40 | 19.10 |
| artificial analysis math index | — | 80.30 |
| gpqa | 46.9% | 69.5% |
| hle | 5.3% | 8.2% |
| ifbench | 63.2% | 57.0% |
| lcr | 35.7% | 13.0% |
| livecodebench | — | 65.1% |
| math 500 | — | — |
| mmlu pro | — | 79.6% |
| scicode | 27.8% | 28.2% |
| tau2 | 45.3% | 46.5% |
| terminalbench hard | 8.3% | 3.8% |
Benchmark data from Artificial Analysis.