← All comparisons
Sarvam 30B (high) vs Mistral Small (Feb '24)
Sarvam vs Mistral — side-by-side benchmark comparison
| Sarvam 30B (high) | Mistral Small (Feb '24) | |
|---|---|---|
| Intelligence Index | 12.3 | 9.0 |
| Coding Index | 7.9 | — |
| Math Index | — | — |
| Output speed (tok/s) | 196.3 | 157.5 |
| Blended price ($/1M) | $0.05 | $1.50 |
| Time to first token (s) | 1.20s | 0.49s |
| aime | — | 0.7% |
| aime 25 | — | — |
| artificial analysis coding index | 7.90 | — |
| artificial analysis intelligence index | 12.30 | 9.00 |
| artificial analysis math index | — | — |
| gpqa | 63.3% | 30.2% |
| hle | 7.0% | 4.4% |
| ifbench | 26.5% | — |
| lcr | 0.0% | — |
| livecodebench | — | 11.1% |
| math 500 | — | 56.2% |
| mmlu pro | — | 41.9% |
| scicode | 19.2% | 13.4% |
| tau2 | 34.5% | — |
| terminalbench hard | 2.3% | — |
Benchmark data from Artificial Analysis.