← All comparisons
NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) vs Mistral Small (Feb '24)
NVIDIA vs Mistral — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 12B v2 VL (Non-reasoning) | Mistral Small (Feb '24) | |
|---|---|---|
| Intelligence Index | 10.1 | 9.0 |
| Coding Index | 5.9 | — |
| Math Index | 26.7 | — |
| Output speed (tok/s) | 227.4 | 157.5 |
| Blended price ($/1M) | $0.30 | $1.50 |
| Time to first token (s) | 0.63s | 0.49s |
| aime | — | 0.7% |
| aime 25 | 26.7% | — |
| artificial analysis coding index | 5.90 | — |
| artificial analysis intelligence index | 10.10 | 9.00 |
| artificial analysis math index | 26.70 | — |
| gpqa | 43.9% | 30.2% |
| hle | 4.5% | 4.4% |
| ifbench | 25.9% | — |
| lcr | 17.0% | — |
| livecodebench | 34.5% | 11.1% |
| math 500 | — | 56.2% |
| mmlu pro | 64.9% | 41.9% |
| scicode | 17.6% | 13.4% |
| tau2 | 19.3% | — |
| terminalbench hard | 0.0% | — |
Benchmark data from Artificial Analysis.