← All comparisons
NVIDIA Nemotron Nano 12B v2 VL (Reasoning) vs Mistral Large 2 (Jul '24)
NVIDIA vs Mistral — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 12B v2 VL (Reasoning) | Mistral Large 2 (Jul '24) | |
|---|---|---|
| Intelligence Index | 14.9 | 13.0 |
| Coding Index | 11.7 | — |
| Math Index | 75.0 | 0.0 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.30 | $3.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | 9.3% |
| aime 25 | 75.0% | 0.0% |
| artificial analysis coding index | 11.70 | — |
| artificial analysis intelligence index | 14.90 | 13.00 |
| artificial analysis math index | 75.00 | 0.0% |
| gpqa | 57.2% | 47.2% |
| hle | 5.3% | 3.2% |
| ifbench | 31.9% | 31.6% |
| lcr | 40.0% | 1.7% |
| livecodebench | 69.4% | 26.7% |
| math 500 | — | 71.4% |
| mmlu pro | 75.9% | 68.3% |
| scicode | 26.2% | 27.1% |
| tau2 | 21.3% | 33.0% |
| terminalbench hard | 4.5% | — |
Benchmark data from Artificial Analysis.