← All comparisons
Magistral Small 1.2 vs Nemotron 3 Nano Omni 30B A3B Reasoning
Mistral vs NVIDIA — side-by-side benchmark comparison
| Magistral Small 1.2 | Nemotron 3 Nano Omni 30B A3B Reasoning | |
|---|---|---|
| Intelligence Index | 18.2 | 21.4 |
| Coding Index | 14.8 | 14.8 |
| Math Index | 80.3 | — |
| Output speed (tok/s) | 111.1 | 285.9 |
| Blended price ($/1M) | $0.75 | $0.13 |
| Time to first token (s) | 0.38s | 0.58s |
| aime | — | — |
| aime 25 | 80.3% | — |
| artificial analysis coding index | 14.80 | 14.80 |
| artificial analysis intelligence index | 18.20 | 21.40 |
| artificial analysis math index | 80.30 | — |
| gpqa | 66.3% | 46.9% |
| hle | 6.1% | 5.3% |
| ifbench | 44.4% | 63.2% |
| lcr | 16.3% | 35.7% |
| livecodebench | 72.3% | — |
| math 500 | — | — |
| mmlu pro | 76.8% | — |
| scicode | 35.2% | 27.8% |
| tau2 | 27.8% | 45.3% |
| terminalbench hard | 4.5% | 8.3% |
Benchmark data from Artificial Analysis.