← All comparisons
Magistral Medium 1.2 vs GPT-4o mini Realtime (Dec '24)
Mistral vs OpenAI — side-by-side benchmark comparison
| Magistral Medium 1.2 | GPT-4o mini Realtime (Dec '24) | |
|---|---|---|
| Intelligence Index | 27.1 | — |
| Coding Index | 21.7 | — |
| Math Index | 82.0 | — |
| Output speed (tok/s) | 39.4 | 0.0 |
| Blended price ($/1M) | $2.75 | $0.00 |
| Time to first token (s) | 0.54s | 0.00s |
| aime | — | — |
| aime 25 | 82.0% | — |
| artificial analysis coding index | 21.70 | — |
| artificial analysis intelligence index | 27.10 | — |
| artificial analysis math index | 82.00 | — |
| gpqa | 73.9% | — |
| hle | 9.6% | — |
| ifbench | 43.0% | — |
| lcr | 51.3% | — |
| livecodebench | 75.0% | — |
| math 500 | — | — |
| mmlu pro | 81.5% | — |
| scicode | 39.2% | — |
| tau2 | 52.0% | — |
| terminalbench hard | 12.9% | — |
Benchmark data from Artificial Analysis.