← All comparisons
MiniMax-M2.7 vs Hermes 4 - Llama-3.1 405B (Reasoning)
MiniMax vs Nous Research — side-by-side benchmark comparison
| MiniMax-M2.7 | Hermes 4 - Llama-3.1 405B (Reasoning) | |
|---|---|---|
| Intelligence Index | 49.6 | 18.6 |
| Coding Index | 41.9 | 16.0 |
| Math Index | — | 69.7 |
| Output speed (tok/s) | 74.9 | 38.6 |
| Blended price ($/1M) | $0.53 | $1.50 |
| Time to first token (s) | 2.46s | 0.79s |
| aime | — | — |
| aime 25 | — | 69.7% |
| artificial analysis coding index | 41.90 | 16.00 |
| artificial analysis intelligence index | 49.60 | 18.60 |
| artificial analysis math index | — | 69.70 |
| gpqa | 87.4% | 72.7% |
| hle | 28.1% | 10.3% |
| ifbench | 75.7% | 32.7% |
| lcr | 68.7% | 20.7% |
| livecodebench | — | 68.6% |
| math 500 | — | — |
| mmlu pro | — | 82.9% |
| scicode | 47.0% | 25.2% |
| tau2 | 84.8% | 22.2% |
| terminalbench hard | 39.4% | 11.4% |
Benchmark data from Artificial Analysis.