← All comparisons
GPT-4o (Aug '24) vs MiniMax M1 80k
OpenAI vs MiniMax — side-by-side benchmark comparison
| GPT-4o (Aug '24) | MiniMax M1 80k | |
|---|---|---|
| Intelligence Index | 18.6 | 24.4 |
| Coding Index | 16.6 | 14.5 |
| Math Index | — | 61.0 |
| Output speed (tok/s) | 117.5 | 0.0 |
| Blended price ($/1M) | $4.38 | $0.96 |
| Time to first token (s) | 0.60s | 0.00s |
| aime | 11.7% | 84.7% |
| aime 25 | — | 61.0% |
| artificial analysis coding index | 16.60 | 14.50 |
| artificial analysis intelligence index | 18.60 | 24.40 |
| artificial analysis math index | — | 61.00 |
| gpqa | 52.1% | 69.7% |
| hle | 2.9% | 8.2% |
| ifbench | 36.0% | 41.8% |
| lcr | 35.0% | 54.3% |
| livecodebench | 31.7% | 71.1% |
| math 500 | 79.5% | 98.0% |
| mmlu pro | — | 81.6% |
| scicode | 33.1% | 37.4% |
| tau2 | 28.9% | 34.2% |
| terminalbench hard | 8.3% | 3.0% |
Benchmark data from Artificial Analysis.