← All comparisons
Nemotron 3 Nano Omni 30B A3B Reasoning vs MiniMax M1 80k
NVIDIA vs MiniMax — side-by-side benchmark comparison
| Nemotron 3 Nano Omni 30B A3B Reasoning | MiniMax M1 80k | |
|---|---|---|
| Intelligence Index | 21.4 | 24.4 |
| Coding Index | 14.8 | 14.5 |
| Math Index | — | 61.0 |
| Output speed (tok/s) | 285.9 | 0.0 |
| Blended price ($/1M) | $0.13 | $0.96 |
| Time to first token (s) | 0.58s | 0.00s |
| aime | — | 84.7% |
| aime 25 | — | 61.0% |
| artificial analysis coding index | 14.80 | 14.50 |
| artificial analysis intelligence index | 21.40 | 24.40 |
| artificial analysis math index | — | 61.00 |
| gpqa | 46.9% | 69.7% |
| hle | 5.3% | 8.2% |
| ifbench | 63.2% | 41.8% |
| lcr | 35.7% | 54.3% |
| livecodebench | — | 71.1% |
| math 500 | — | 98.0% |
| mmlu pro | — | 81.6% |
| scicode | 27.8% | 37.4% |
| tau2 | 45.3% | 34.2% |
| terminalbench hard | 8.3% | 3.0% |
Benchmark data from Artificial Analysis.