← All comparisons
gpt-oss-120b (high) vs MiniMax M1 40k
OpenAI vs MiniMax — side-by-side benchmark comparison
| gpt-oss-120b (high) | MiniMax M1 40k | |
|---|---|---|
| Intelligence Index | 33.3 | 20.9 |
| Coding Index | 28.6 | 14.1 |
| Math Index | 93.4 | 13.7 |
| Output speed (tok/s) | 356.8 | 0.0 |
| Blended price ($/1M) | $0.26 | $0.00 |
| Time to first token (s) | 0.51s | 0.00s |
| aime | — | 81.3% |
| aime 25 | 93.4% | 13.7% |
| artificial analysis coding index | 28.60 | 14.10 |
| artificial analysis intelligence index | 33.30 | 20.90 |
| artificial analysis math index | 93.40 | 13.70 |
| gpqa | 78.2% | 68.2% |
| hle | 18.5% | 7.5% |
| ifbench | 69.0% | 41.2% |
| lcr | 50.7% | 51.7% |
| livecodebench | 87.8% | 65.7% |
| math 500 | — | 97.2% |
| mmlu pro | 80.8% | 80.8% |
| scicode | 38.9% | 37.8% |
| tau2 | 65.8% | 31.6% |
| terminalbench hard | 23.5% | 2.3% |
Benchmark data from Artificial Analysis.