← All comparisons
Nemotron 3 Nano Omni 30B A3B Reasoning vs MiniMax M1 40k
NVIDIA vs MiniMax — side-by-side benchmark comparison
| Nemotron 3 Nano Omni 30B A3B Reasoning | MiniMax M1 40k | |
|---|---|---|
| Intelligence Index | 21.4 | 20.9 |
| Coding Index | 14.8 | 14.1 |
| Math Index | — | 13.7 |
| Output speed (tok/s) | 285.9 | 0.0 |
| Blended price ($/1M) | $0.13 | $0.00 |
| Time to first token (s) | 0.58s | 0.00s |
| aime | — | 81.3% |
| aime 25 | — | 13.7% |
| artificial analysis coding index | 14.80 | 14.10 |
| artificial analysis intelligence index | 21.40 | 20.90 |
| artificial analysis math index | — | 13.70 |
| gpqa | 46.9% | 68.2% |
| hle | 5.3% | 7.5% |
| ifbench | 63.2% | 41.2% |
| lcr | 35.7% | 51.7% |
| livecodebench | — | 65.7% |
| math 500 | — | 97.2% |
| mmlu pro | — | 80.8% |
| scicode | 27.8% | 37.8% |
| tau2 | 45.3% | 31.6% |
| terminalbench hard | 8.3% | 2.3% |
Benchmark data from Artificial Analysis.