← All comparisons
Llama 4 Maverick vs NVIDIA Nemotron 3 Nano 30B A3B (Reasoning)
Meta vs NVIDIA — side-by-side benchmark comparison
| Llama 4 Maverick | NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) | |
|---|---|---|
| Intelligence Index | 18.4 | 24.3 |
| Coding Index | 15.6 | 19.0 |
| Math Index | 19.3 | 91.0 |
| Output speed (tok/s) | 119.7 | 122.8 |
| Blended price ($/1M) | $0.47 | $0.10 |
| Time to first token (s) | 0.64s | 0.83s |
| aime | 39.0% | — |
| aime 25 | 19.3% | 91.0% |
| artificial analysis coding index | 15.60 | 19.00 |
| artificial analysis intelligence index | 18.40 | 24.30 |
| artificial analysis math index | 19.30 | 91.00 |
| gpqa | 67.1% | 75.7% |
| hle | 4.8% | 10.2% |
| ifbench | 43.0% | 71.1% |
| lcr | 46.0% | 33.7% |
| livecodebench | 39.7% | 74.1% |
| math 500 | 88.9% | — |
| mmlu pro | 80.9% | 79.4% |
| scicode | 33.1% | 29.6% |
| tau2 | 17.8% | 40.9% |
| terminalbench hard | 6.8% | 13.6% |
Benchmark data from Artificial Analysis.