← All comparisons
LFM2.5-VL-1.6B vs Llama 3.1 Nemotron Ultra 253B v1 (Reasoning)
Liquid AI vs NVIDIA — side-by-side benchmark comparison
| LFM2.5-VL-1.6B | Llama 3.1 Nemotron Ultra 253B v1 (Reasoning) | |
|---|---|---|
| Intelligence Index | 6.2 | 15.0 |
| Coding Index | 1.0 | 13.1 |
| Math Index | — | 63.7 |
| Output speed (tok/s) | 0.0 | 52.3 |
| Blended price ($/1M) | $0.00 | $0.90 |
| Time to first token (s) | 0.00s | 0.76s |
| aime | — | 74.7% |
| aime 25 | — | 63.7% |
| artificial analysis coding index | 100.0% | 13.10 |
| artificial analysis intelligence index | 6.20 | 15.00 |
| artificial analysis math index | — | 63.70 |
| gpqa | 28.9% | 72.8% |
| hle | 5.1% | 8.1% |
| ifbench | 33.1% | 38.2% |
| lcr | 0.0% | 7.3% |
| livecodebench | — | 64.1% |
| math 500 | — | 95.2% |
| mmlu pro | — | 82.5% |
| scicode | 3.0% | 34.7% |
| tau2 | 8.5% | 11.4% |
| terminalbench hard | 0.0% | 2.3% |
Benchmark data from Artificial Analysis.