← All comparisons
GPT-5.4 nano (xhigh) vs LFM2 1.2B
OpenAI vs Liquid AI — side-by-side benchmark comparison
| GPT-5.4 nano (xhigh) | LFM2 1.2B | |
|---|---|---|
| Intelligence Index | 44.0 | 6.3 |
| Coding Index | 43.9 | 0.8 |
| Math Index | — | 3.3 |
| Output speed (tok/s) | 150.8 | 0.0 |
| Blended price ($/1M) | $0.46 | $0.00 |
| Time to first token (s) | 2.87s | 0.00s |
| aime | — | — |
| aime 25 | — | 3.3% |
| artificial analysis coding index | 43.90 | 80.0% |
| artificial analysis intelligence index | 44.00 | 6.30 |
| artificial analysis math index | — | 3.30 |
| gpqa | 81.7% | 22.8% |
| hle | 26.5% | 5.7% |
| ifbench | 75.9% | 22.0% |
| lcr | 66.0% | 0.0% |
| livecodebench | — | 2.0% |
| math 500 | — | — |
| mmlu pro | — | 25.7% |
| scicode | 46.9% | 2.5% |
| tau2 | 76.0% | 12.6% |
| terminalbench hard | 42.4% | 0.0% |
Benchmark data from Artificial Analysis.